COTS SERVER

19" 1U rackmount · 11.3 kg · 100/240 VAC · Gold 6426 2.5GHz CPU Full datasheet available through your LG partner or LG specialist.
| Architecture | All-in-One (vCore + vRAN + NMS) |
|---|---|
| Scale | Small / Mid |
| Max Cells | 4 (up to 32 RUs via FHM) |
| Max Users (UEs) | 512 simultaneous connections |
| Throughput | Up to 5 Gbps |
| Spectrum | CBRS Band 48 (n48) · 3.55–3.7 GHz |
| Channel BW | 10 / 20 / 40 MHz |
| Standards | 3GPP Rel 16+ · O-RAN Split 7.2x |
| Network Mode | NR Standalone (SA) |
| Management | LG PTMS (Private 5G Total Management System) |


